Skip to content

Use code THATGIRL20 for 20% off

10,000+ girls changing their lives

Something went wrong. Please try again!

  • Home
  • New in
  • Planners
  • Journals
  • Accessories
  • Shop all
  • Join the waitlist
  • My account
  • GBP | £

    Change country or language

    Update your country or language to be accurate with the place you're browsing from.

    • Afghanistan (AFN|؋)
    • Åland Islands (EUR|€)
    • Albania (ALL|L)
    • Algeria (DZD|د.ج)
    • Andorra (EUR|€)
    • Angola (GBP|£)
    • Anguilla (XCD|$)
    • Antigua & Barbuda (XCD|$)
    • Argentina (GBP|£)
    • Armenia (AMD|դր.)
    • Aruba (AWG|ƒ)
    • Ascension Island (SHP|£)
    • Australia (AUD|$)
    • Austria (EUR|€)
    • Azerbaijan (AZN|₼)
    • Bahamas (BSD|$)
    • Bahrain (GBP|£)
    • Bangladesh (BDT|৳)
    • Barbados (BBD|$)
    • Belarus (GBP|£)
    • Belgium (EUR|€)
    • Belize (BZD|$)
    • Benin (XOF|Fr)
    • Bermuda (USD|$)
    • Bhutan (GBP|£)
    • Bolivia (BOB|Bs.)
    • Bosnia & Herzegovina (BAM|КМ)
    • Botswana (BWP|P)
    • Brazil (GBP|£)
    • British Indian Ocean Territory (USD|$)
    • British Virgin Islands (USD|$)
    • Brunei (BND|$)
    • Bulgaria (EUR|€)
    • Burkina Faso (XOF|Fr)
    • Burundi (BIF|Fr)
    • Cambodia (KHR|៛)
    • Cameroon (XAF|CFA)
    • Canada (CAD|$)
    • Cape Verde (CVE|$)
    • Caribbean Netherlands (USD|$)
    • Cayman Islands (KYD|$)
    • Central African Republic (XAF|CFA)
    • Chad (XAF|CFA)
    • Chile (GBP|£)
    • China (CNY|¥)
    • Christmas Island (AUD|$)
    • Cocos (Keeling) Islands (AUD|$)
    • Colombia (GBP|£)
    • Comoros (KMF|Fr)
    • Congo - Brazzaville (XAF|CFA)
    • Congo - Kinshasa (CDF|Fr)
    • Cook Islands (NZD|$)
    • Costa Rica (CRC|₡)
    • Côte d’Ivoire (XOF|Fr)
    • Croatia (EUR|€)
    • Curaçao (ANG|ƒ)
    • Cyprus (EUR|€)
    • Czechia (CZK|Kč)
    • Denmark (DKK|kr.)
    • Djibouti (DJF|Fdj)
    • Dominica (XCD|$)
    • Dominican Republic (DOP|$)
    • Ecuador (USD|$)
    • Egypt (EGP|ج.م)
    • El Salvador (USD|$)
    • Equatorial Guinea (XAF|CFA)
    • Eritrea (GBP|£)
    • Estonia (EUR|€)
    • Eswatini (GBP|£)
    • Ethiopia (ETB|Br)
    • Falkland Islands (FKP|£)
    • Faroe Islands (DKK|kr.)
    • Fiji (FJD|$)
    • Finland (EUR|€)
    • France (EUR|€)
    • French Guiana (EUR|€)
    • French Polynesia (XPF|Fr)
    • French Southern Territories (EUR|€)
    • Gabon (XOF|Fr)
    • Gambia (GMD|D)
    • Georgia (GBP|£)
    • Germany (EUR|€)
    • Ghana (GBP|£)
    • Gibraltar (GBP|£)
    • Greece (EUR|€)
    • Greenland (DKK|kr.)
    • Grenada (XCD|$)
    • Guadeloupe (EUR|€)
    • Guatemala (GTQ|Q)
    • Guernsey (GBP|£)
    • Guinea (GNF|Fr)
    • Guinea-Bissau (XOF|Fr)
    • Guyana (GYD|$)
    • Haiti (GBP|£)
    • Honduras (HNL|L)
    • Hong Kong SAR (HKD|$)
    • Hungary (HUF|Ft)
    • Iceland (ISK|kr)
    • India (INR|₹)
    • Indonesia (IDR|Rp)
    • Iraq (GBP|£)
    • Ireland (EUR|€)
    • Isle of Man (GBP|£)
    • Israel (ILS|₪)
    • Italy (EUR|€)
    • Jamaica (JMD|$)
    • Japan (JPY|¥)
    • Jersey (GBP|£)
    • Jordan (GBP|£)
    • Kazakhstan (KZT|₸)
    • Kenya (KES|KSh)
    • Kiribati (GBP|£)
    • Kosovo (EUR|€)
    • Kuwait (GBP|£)
    • Kyrgyzstan (KGS|som)
    • Laos (LAK|₭)
    • Latvia (EUR|€)
    • Lebanon (LBP|ل.ل)
    • Lesotho (GBP|£)
    • Liberia (GBP|£)
    • Libya (GBP|£)
    • Liechtenstein (CHF|CHF)
    • Lithuania (EUR|€)
    • Luxembourg (EUR|€)
    • Macao SAR (MOP|P)
    • Madagascar (GBP|£)
    • Malawi (MWK|MK)
    • Malaysia (MYR|RM)
    • Maldives (MVR|MVR)
    • Mali (XOF|Fr)
    • Malta (EUR|€)
    • Martinique (EUR|€)
    • Mauritania (GBP|£)
    • Mauritius (MUR|₨)
    • Mayotte (EUR|€)
    • Mexico (GBP|£)
    • Moldova (MDL|L)
    • Monaco (EUR|€)
    • Mongolia (MNT|₮)
    • Montenegro (EUR|€)
    • Montserrat (XCD|$)
    • Morocco (MAD|د.م.)
    • Mozambique (GBP|£)
    • Myanmar (Burma) (MMK|K)
    • Namibia (GBP|£)
    • Nauru (AUD|$)
    • Nepal (NPR|Rs.)
    • Netherlands (EUR|€)
    • New Caledonia (XPF|Fr)
    • New Zealand (NZD|$)
    • Nicaragua (NIO|C$)
    • Niger (XOF|Fr)
    • Nigeria (NGN|₦)
    • Niue (NZD|$)
    • Norfolk Island (AUD|$)
    • North Macedonia (MKD|ден)
    • Norway (GBP|£)
    • Oman (GBP|£)
    • Pakistan (PKR|₨)
    • Palestinian Territories (ILS|₪)
    • Panama (USD|$)
    • Papua New Guinea (PGK|K)
    • Paraguay (PYG|₲)
    • Peru (PEN|S/)
    • Philippines (PHP|₱)
    • Pitcairn Islands (NZD|$)
    • Poland (PLN|zł)
    • Portugal (EUR|€)
    • Qatar (QAR|ر.ق)
    • Réunion (EUR|€)
    • Romania (RON|Lei)
    • Russia (GBP|£)
    • Rwanda (RWF|FRw)
    • Samoa (WST|T)
    • San Marino (EUR|€)
    • São Tomé & Príncipe (STD|Db)
    • Saudi Arabia (SAR|ر.س)
    • Senegal (XOF|Fr)
    • Serbia (RSD|РСД)
    • Seychelles (GBP|£)
    • Sierra Leone (SLL|Le)
    • Singapore (SGD|$)
    • Sint Maarten (ANG|ƒ)
    • Slovakia (EUR|€)
    • Slovenia (EUR|€)
    • Solomon Islands (SBD|$)
    • Somalia (GBP|£)
    • South Africa (GBP|£)
    • South Georgia & South Sandwich Islands (GBP|£)
    • South Korea (KRW|₩)
    • South Sudan (GBP|£)
    • Spain (EUR|€)
    • Sri Lanka (LKR|₨)
    • St. Barthélemy (EUR|€)
    • St. Helena (SHP|£)
    • St. Kitts & Nevis (XCD|$)
    • St. Lucia (XCD|$)
    • St. Martin (EUR|€)
    • St. Pierre & Miquelon (EUR|€)
    • St. Vincent & Grenadines (XCD|$)
    • Sudan (GBP|£)
    • Suriname (GBP|£)
    • Svalbard & Jan Mayen (GBP|£)
    • Sweden (SEK|kr)
    • Switzerland (CHF|CHF)
    • Taiwan (TWD|$)
    • Tajikistan (TJS|ЅМ)
    • Tanzania (TZS|Sh)
    • Thailand (THB|฿)
    • Timor-Leste (USD|$)
    • Togo (XOF|Fr)
    • Tokelau (NZD|$)
    • Tonga (TOP|T$)
    • Trinidad & Tobago (TTD|$)
    • Tristan da Cunha (GBP|£)
    • Tunisia (GBP|£)
    • Türkiye (GBP|£)
    • Turkmenistan (GBP|£)
    • Turks & Caicos Islands (USD|$)
    • Tuvalu (AUD|$)
    • U.S. Outlying Islands (USD|$)
    • Uganda (UGX|USh)
    • Ukraine (UAH|₴)
    • United Arab Emirates (AED|د.إ)
    • United Kingdom (GBP|£)
    • United States (USD|$)
    • Uruguay (UYU|$U)
    • Uzbekistan (UZS|so'm)
    • Vanuatu (VUV|Vt)
    • Vatican City (EUR|€)
    • Venezuela (USD|$)
    • Vietnam (VND|₫)
    • Wallis & Futuna (XPF|Fr)
    • Western Sahara (MAD|د.م.)
    • Yemen (YER|﷼)
    • Zambia (GBP|£)
    • Zimbabwe (USD|$)
  • Home
  • New in
  • Planners
  • Journals
  • Accessories
  • Shop all
  • Join the waitlist
Her empire lifestyle Her empire lifestyle
  • GBP | £

    Change country or language

    Update your country or language to be accurate with the place you're browsing from.

    • Afghanistan (AFN|؋)
    • Åland Islands (EUR|€)
    • Albania (ALL|L)
    • Algeria (DZD|د.ج)
    • Andorra (EUR|€)
    • Angola (GBP|£)
    • Anguilla (XCD|$)
    • Antigua & Barbuda (XCD|$)
    • Argentina (GBP|£)
    • Armenia (AMD|դր.)
    • Aruba (AWG|ƒ)
    • Ascension Island (SHP|£)
    • Australia (AUD|$)
    • Austria (EUR|€)
    • Azerbaijan (AZN|₼)
    • Bahamas (BSD|$)
    • Bahrain (GBP|£)
    • Bangladesh (BDT|৳)
    • Barbados (BBD|$)
    • Belarus (GBP|£)
    • Belgium (EUR|€)
    • Belize (BZD|$)
    • Benin (XOF|Fr)
    • Bermuda (USD|$)
    • Bhutan (GBP|£)
    • Bolivia (BOB|Bs.)
    • Bosnia & Herzegovina (BAM|КМ)
    • Botswana (BWP|P)
    • Brazil (GBP|£)
    • British Indian Ocean Territory (USD|$)
    • British Virgin Islands (USD|$)
    • Brunei (BND|$)
    • Bulgaria (EUR|€)
    • Burkina Faso (XOF|Fr)
    • Burundi (BIF|Fr)
    • Cambodia (KHR|៛)
    • Cameroon (XAF|CFA)
    • Canada (CAD|$)
    • Cape Verde (CVE|$)
    • Caribbean Netherlands (USD|$)
    • Cayman Islands (KYD|$)
    • Central African Republic (XAF|CFA)
    • Chad (XAF|CFA)
    • Chile (GBP|£)
    • China (CNY|¥)
    • Christmas Island (AUD|$)
    • Cocos (Keeling) Islands (AUD|$)
    • Colombia (GBP|£)
    • Comoros (KMF|Fr)
    • Congo - Brazzaville (XAF|CFA)
    • Congo - Kinshasa (CDF|Fr)
    • Cook Islands (NZD|$)
    • Costa Rica (CRC|₡)
    • Côte d’Ivoire (XOF|Fr)
    • Croatia (EUR|€)
    • Curaçao (ANG|ƒ)
    • Cyprus (EUR|€)
    • Czechia (CZK|Kč)
    • Denmark (DKK|kr.)
    • Djibouti (DJF|Fdj)
    • Dominica (XCD|$)
    • Dominican Republic (DOP|$)
    • Ecuador (USD|$)
    • Egypt (EGP|ج.م)
    • El Salvador (USD|$)
    • Equatorial Guinea (XAF|CFA)
    • Eritrea (GBP|£)
    • Estonia (EUR|€)
    • Eswatini (GBP|£)
    • Ethiopia (ETB|Br)
    • Falkland Islands (FKP|£)
    • Faroe Islands (DKK|kr.)
    • Fiji (FJD|$)
    • Finland (EUR|€)
    • France (EUR|€)
    • French Guiana (EUR|€)
    • French Polynesia (XPF|Fr)
    • French Southern Territories (EUR|€)
    • Gabon (XOF|Fr)
    • Gambia (GMD|D)
    • Georgia (GBP|£)
    • Germany (EUR|€)
    • Ghana (GBP|£)
    • Gibraltar (GBP|£)
    • Greece (EUR|€)
    • Greenland (DKK|kr.)
    • Grenada (XCD|$)
    • Guadeloupe (EUR|€)
    • Guatemala (GTQ|Q)
    • Guernsey (GBP|£)
    • Guinea (GNF|Fr)
    • Guinea-Bissau (XOF|Fr)
    • Guyana (GYD|$)
    • Haiti (GBP|£)
    • Honduras (HNL|L)
    • Hong Kong SAR (HKD|$)
    • Hungary (HUF|Ft)
    • Iceland (ISK|kr)
    • India (INR|₹)
    • Indonesia (IDR|Rp)
    • Iraq (GBP|£)
    • Ireland (EUR|€)
    • Isle of Man (GBP|£)
    • Israel (ILS|₪)
    • Italy (EUR|€)
    • Jamaica (JMD|$)
    • Japan (JPY|¥)
    • Jersey (GBP|£)
    • Jordan (GBP|£)
    • Kazakhstan (KZT|₸)
    • Kenya (KES|KSh)
    • Kiribati (GBP|£)
    • Kosovo (EUR|€)
    • Kuwait (GBP|£)
    • Kyrgyzstan (KGS|som)
    • Laos (LAK|₭)
    • Latvia (EUR|€)
    • Lebanon (LBP|ل.ل)
    • Lesotho (GBP|£)
    • Liberia (GBP|£)
    • Libya (GBP|£)
    • Liechtenstein (CHF|CHF)
    • Lithuania (EUR|€)
    • Luxembourg (EUR|€)
    • Macao SAR (MOP|P)
    • Madagascar (GBP|£)
    • Malawi (MWK|MK)
    • Malaysia (MYR|RM)
    • Maldives (MVR|MVR)
    • Mali (XOF|Fr)
    • Malta (EUR|€)
    • Martinique (EUR|€)
    • Mauritania (GBP|£)
    • Mauritius (MUR|₨)
    • Mayotte (EUR|€)
    • Mexico (GBP|£)
    • Moldova (MDL|L)
    • Monaco (EUR|€)
    • Mongolia (MNT|₮)
    • Montenegro (EUR|€)
    • Montserrat (XCD|$)
    • Morocco (MAD|د.م.)
    • Mozambique (GBP|£)
    • Myanmar (Burma) (MMK|K)
    • Namibia (GBP|£)
    • Nauru (AUD|$)
    • Nepal (NPR|Rs.)
    • Netherlands (EUR|€)
    • New Caledonia (XPF|Fr)
    • New Zealand (NZD|$)
    • Nicaragua (NIO|C$)
    • Niger (XOF|Fr)
    • Nigeria (NGN|₦)
    • Niue (NZD|$)
    • Norfolk Island (AUD|$)
    • North Macedonia (MKD|ден)
    • Norway (GBP|£)
    • Oman (GBP|£)
    • Pakistan (PKR|₨)
    • Palestinian Territories (ILS|₪)
    • Panama (USD|$)
    • Papua New Guinea (PGK|K)
    • Paraguay (PYG|₲)
    • Peru (PEN|S/)
    • Philippines (PHP|₱)
    • Pitcairn Islands (NZD|$)
    • Poland (PLN|zł)
    • Portugal (EUR|€)
    • Qatar (QAR|ر.ق)
    • Réunion (EUR|€)
    • Romania (RON|Lei)
    • Russia (GBP|£)
    • Rwanda (RWF|FRw)
    • Samoa (WST|T)
    • San Marino (EUR|€)
    • São Tomé & Príncipe (STD|Db)
    • Saudi Arabia (SAR|ر.س)
    • Senegal (XOF|Fr)
    • Serbia (RSD|РСД)
    • Seychelles (GBP|£)
    • Sierra Leone (SLL|Le)
    • Singapore (SGD|$)
    • Sint Maarten (ANG|ƒ)
    • Slovakia (EUR|€)
    • Slovenia (EUR|€)
    • Solomon Islands (SBD|$)
    • Somalia (GBP|£)
    • South Africa (GBP|£)
    • South Georgia & South Sandwich Islands (GBP|£)
    • South Korea (KRW|₩)
    • South Sudan (GBP|£)
    • Spain (EUR|€)
    • Sri Lanka (LKR|₨)
    • St. Barthélemy (EUR|€)
    • St. Helena (SHP|£)
    • St. Kitts & Nevis (XCD|$)
    • St. Lucia (XCD|$)
    • St. Martin (EUR|€)
    • St. Pierre & Miquelon (EUR|€)
    • St. Vincent & Grenadines (XCD|$)
    • Sudan (GBP|£)
    • Suriname (GBP|£)
    • Svalbard & Jan Mayen (GBP|£)
    • Sweden (SEK|kr)
    • Switzerland (CHF|CHF)
    • Taiwan (TWD|$)
    • Tajikistan (TJS|ЅМ)
    • Tanzania (TZS|Sh)
    • Thailand (THB|฿)
    • Timor-Leste (USD|$)
    • Togo (XOF|Fr)
    • Tokelau (NZD|$)
    • Tonga (TOP|T$)
    • Trinidad & Tobago (TTD|$)
    • Tristan da Cunha (GBP|£)
    • Tunisia (GBP|£)
    • Türkiye (GBP|£)
    • Turkmenistan (GBP|£)
    • Turks & Caicos Islands (USD|$)
    • Tuvalu (AUD|$)
    • U.S. Outlying Islands (USD|$)
    • Uganda (UGX|USh)
    • Ukraine (UAH|₴)
    • United Arab Emirates (AED|د.إ)
    • United Kingdom (GBP|£)
    • United States (USD|$)
    • Uruguay (UYU|$U)
    • Uzbekistan (UZS|so'm)
    • Vanuatu (VUV|Vt)
    • Vatican City (EUR|€)
    • Venezuela (USD|$)
    • Vietnam (VND|₫)
    • Wallis & Futuna (XPF|Fr)
    • Western Sahara (MAD|د.م.)
    • Yemen (YER|﷼)
    • Zambia (GBP|£)
    • Zimbabwe (USD|$)
  • Something went wrong. Please try again!

  • 0 Cart
Get the latest updates

Explore
  • Search
  • Refund Policy
  • Privacy Policy
  • Shipping Policy
  • Terms of Service
  • Sign up
  • Explore
    • Search
    • Refund Policy
    • Privacy Policy
    • Shipping Policy
    • Terms of Service
    • Sign up
{"title"=>"Payment methods"}
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
Connect

My Cart

Your Cart Is Empty

Continue shopping
  • Choosing a selection results in a full page refresh.
★ Reviews

Let customers speak for us

208 reviews
Write a review
88%
(184)
7%
(15)
2%
(5)
0%
(0)
2%
(4)
205
47
t
The New Era Planner
tim woodburn
Return

Did you receive and process my return

G
The Busy Weekly Planner
Gemma Byers
Lovely planner but let down by 4 weekly planner pages

Actually love this planner, it perfect in size and love the wee affirmations and goals breakdown. Only thing that lets it down for me is that there are only 4 weeks worth of weekly planners for each month - as most months have more than 28 days, it means that I can't track a full month. There are extra pages at the back but this does nothing for my OCD. Such a shame but won't be using it for that reason.

L
Pen set
Lora Loher

Great

S
Pen set
Sophia

So smooth

S
The New Era Planner
Sophia

The perfect planner

123